Semester | Fee | Effective Dates |
---|---|---|
Fall 2024 | $120.00 | 8/12/24 - 12/31/24 |
Spring 2025 | $120.00 | 1/01/25 - 5/11/25 |
Summer 2025 | $95.40 | 5/12/25 - 8/17/25 |
Semester | Fee | Effective Dates |
---|---|---|
Fall 2022 | $109.95 | 8/15/22 - 12/31/22 |
Spring 2023 | $109.95 | 1/01/23 – 5/14/23 |
Summer 2023 | $87.45 | 5/15/23 – 8/13/23 |
Semester | Fee | Effective Dates |
---|---|---|
Fall 2021 | $109.95 | 8/16/21 - 12/31/21 |
Spring 2022 | $109.95 | 1/01/22 – 5/15/22 |
Summer 2022 | $87.45 | 5/16/22 – 8/14/22 |
3002 Student Services Building
217-581-5290
Fax: 217-581-7507