The Police Department at Eastern Illinois University is required to create, maintain, and make available an easily understood daily crime log. The daily crime log must include the nature, date, time, general location of each crime that occurs within the institution’s Clery Geography, and the disposition of the complaint, if known. The University Police Department must make the entries available within two business days of the report of the information, unless the disclosure is prohibited by law or would jeopardize the confidentiality of the victim. The University Police Department may withhold this information if there is clear and convincing evidence that releasing it would jeopardize an ongoing criminal investigation or safety of the individual, cause the suspect to flee or evade detection, or result in the destruction of evidence. However, UPD must disclose any withheld information once the adverse effect is no longer likely to occur. The University Police Department is required to make the crime log for the most recent 60-day period open to the public inspection during normal business hours and any portion of the log older than sixty days available within two business days of a request for public inspection.
For additional Daily Crime Log Information contact the University Police Department by email police@eiu.edu or phone 217-581-3213.
Date | Offense(s) | Clery Geography | Description |
---|---|---|---|
2025-10-05 | Alcohol- Consumption under 21Alcohol- Incapacitation | Campus | On October 5, 2025at approximately 3:00 a.m., a student was found unconscious outside the entrance of Powell Norton. Paramedics arrived on scene and assessed the student. The incident was referred to the Dean of Students. |
2025-10-04 | Sexual Assault | Residential Hall | On 10/04/2025 at approximately 9:03 p.m., an officer was dispatched to Lawson Hall regarding a sexual assault. The incident reportedly occurred on 10/04/2025 at approximately 3:00 a.m. inside the residence hall. The victim is reluctant to provide details, and limited information is available at this time. |
2025-10-04 | Alcohol- Consumption under 21Alcohol- Incapacitation | Residential Hall | On October 4, 2025, at approximately 5:45 p.m., a student was found passed out on a couch in the lobby. The student, who is underage, had consumed alcoholic beverages. EMS and UPD responded and assessed the student. |
2025-10-05 | Battery | Patrol Zone | On October 5, 2025, at about 8:50 p.m., UPD assisted the Charleston Police Department regarding a battery. The incident occurred off campus, within the city of Charleston. |
2025-10-04 | Theft of Bicycle | Campus | On October 4, 2025, at approximately 1:30 p.m., a bicycle was reported stolen from outside Lantz Arena. The bicycle had been left unsecured. |
2025-10-04 | Theft of Bicycle | Campus | On October 6, 2025, at 12:33 p.m., a victim reported that on On October 4, 2025, at approximately 8:05 a.m., a bicycle is taken from a bike rack outside of Lawson Hall. This is an open investigation. |
2025-10-08 | Theft | Campus | A white recumbent bicycle was taken from the apartment sometime between 1:20 am and 8:00 am on October 8th. The case is pending the identification of a suspect. |
2025-10-08 | Obstructing Justice | Residential Hall | On October 8, 2025 at 10:49 p.m., Officers responded to Taylor Hall for a fight call. No fight had occurred and a female was arrested by CPD for an unentered warrant. Because the female provided a fake name during the investigation, charges for Obstructing Justice have been requested. |
2025-10-09 | Burglary | Campus | On October 9, 2025 at approximately 10:30 a.m., someone entered an unoccupied vehicle that was left unlocked and stole multiple items and money from the vehicle totaling around $50. There are no suspects at this time. |
7th & Grant
600 Lincoln Ave.
Charleston, IL 61920
Emergencies: 911
Non-Emergency Dispatch: 217-581-3212
Police Records & Administration: 217-581-3213
police@eiu.edu