Eastern Illinois University Fact Sheet 2010
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2010
Board of Trustees
Leo Welch
Robert D. Webb
Roger L. Kratochvil
William O'Rourke
Julie I. Nimmons
Don Yost
Aaron Wiessing, Student Member
University Administration
William L. Perry, President
Blair M. Lord, Provost and Vice President for Academic Affairs
William V. Weber, Vice President for Business Affairs
Daniel P. Nadler, Vice President for Student Affairs
Robert K. Martin, Vice President for University Advancement
Deans
Robert M. Augustine, Graduate School, Research, and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Bonnie D. Irwin, Arts and Humanities
Mahyar Izadi, Business and Applied Sciences (Interim)
Diane H. Jackman, Education and Professional Studies
Allen K. Lanham, Library Services
John P. Stimac, The Honors College
Athletics Offered 2010-2011
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | X | X | |||
Bags | X | X | X | ||||
Baseball | X | ||||||
Basketball | X | X | X | X | X | ||
Bowling | X | X | |||||
Cross-country | X | X | |||||
Disc Golf | X | X | X | ||||
Dodgeball | X | X | |||||
Flag Football | X | X | X | ||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Hot Spots | X | X | X | ||||
Indoor Kickball Tournament | X | X | |||||
Lacrosse | X | X | |||||
Mini Golf | X | X | X | ||||
Pickleball | X | X | |||||
Pool Tournament | X | X | X | ||||
Power Lifting | X | X | |||||
Racquetball | X | X | X | X | |||
Rugby | X | X | |||||
Soccer | X | X | X | X | |||
Softball | X | X | X | X | |||
Swimming | X | X | |||||
Tennis | X | X | X | X | |||
Three-Point Shootout | X | X | X | ||||
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | |||||
Volleyball | X | X | X | X | X | ||
Wallyball | X | X | |||||
Wiffleball | X | X | |||||
Wrestling | X | X |
Degrees Conferred - 2010
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2010 | 2,282 | 13 | 662 | 33 | 2,990 |
2009 | 2,332 | 15 | 624 | 47 | 3,018 |
2008 | 2,374 | 12 | 568 | 44 | 2,998 |
2007 | 2,259 | 21 | 577 | 47 | 2,904 |
2006 | 2,128 | 16 | 532 | 50 | 2,726 |
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2010
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 174 | 28.4% | 4 | 2.9% |
Associate Professor | 119 | 19.4% | 2 | 1.4% |
Assistant Professor | 128 | 20.9% | 0 | 0% |
Instructor | 191 | 31.2% | 134 | 95.7% |
Other | 1 | 0.1% | 0 | 0% |
Total |
599 |
100% |
142 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 423 | 10 |
Non-Tenure Track | 190 | 130 |
Prior to 2007, emeritus faculty were counted in their corresponding tenure status category. Beginning in 2007, emeritus faculty are included in the non-tenure track counts.
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 3 | 0.4% |
Black/Non-Hispanic | 27 | 3.6% |
Asian/Pacific Islander | 34 | 4.5% |
Hispanic | 15 | 2.0% |
International | 18 | 2.4% |
White/Non-Hispanic | 605 | 80.3% |
Unclassified | 51 | 6.8% |
Total |
753 | 100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 108 | 70 |
Associate Professor | 69 | 52 |
Assistant Professor | 68 | 60 |
Instructor | 136 | 189 |
Other | 1 | 0 |
Total |
382 |
371 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 62 | 40 | 36 | 87 | 0 |
225 |
Business & Applied Sciences | 21 | 23 | 25 | 48 | 0 | 117 |
Education & Professional Studies | 31 | 15 | 27 | 93 | 1 | 167 |
Sciences | 64 | 42 | 40 | 54 | 0 | 200 |
Other | 0 | 1 | 0 | 43 | 0 | 44 |
Total |
178 |
121 |
128 |
325 |
1 |
753 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 172 | 0 |
Associate | 108 | 0 |
Assistant | 109 | 0 |
Average Age | |
---|---|
Professor | 54 |
Associate | 49 |
Assistant | 42 |
on- and off-campus enrollment - 2010
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2010 | 9,970 | 1,660 | 11,630 | 10,248 |
2009 | 10,225 | 1,741 | 11,966 | 10,557 |
2008 | 10,261 | 1,779 | 12,040 | 10,645 |
2007 | 10,410 | 1,769 | 12,179 | 10,772 |
2006 | 10,592 | 1,757 | 12,349 | 11,002 |
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2009 | 2010 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,205 | 8,946 | |
Part-Time | 1,020 | 1,024 | |
Graduate | |||
Full-Time | 735 | 703 | |
Part-Time | 1,006 | 957 | |
Total | |||
Full-Time | 9,940 | 9,649 | |
Part-Time | 2,026 | 1,981 | |
Grand Total |
11,966 |
11,630 |
Gender
2009 | 2009 | 2010 | 2010 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,291 | 42% | 4,186 | 42% |
Women | 5,934 | 58% | 5,784 | 58% |
Graduate | ||||
Men | 636 | 36.5% | 664 | 40% |
Women | 1,105 | 63.5% | 996 | 60% |
Total | ||||
Men | 4,927 | 41.2% | 4,850 | 41.7% |
Women | 7,039 | 58.8% | 6,780 | 58.3% |
Race/Ethnicity
2009 | 2009 | 2010 | 2010 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 53 | 0.4% | 61 | 0.5% |
Black/Non-Hispanic | 1,280 | 10.8% | 1,382 | 11.9% |
Asian/Pacific Islander | 134 | 1.1% | 137 | 1.2% |
Hispanic | 316 | 2.6% | 342 | 2.9% |
White/Non-Hispanic | 9,339 | 78.1% | 8,891 | 76.5% |
International | 134 | 1.1% | 152 | 1.3% |
Unclassified | 710 | 5.9% | 665 | 5.7% |
Total |
11,966 |
100.0% |
11,630 |
100.0% |
Enrollment by College
2009 | 2010 | |
---|---|---|
College of Sciences | 2,671 | 2,647 |
College of Arts & Humanities | 1,869 | 1,824 |
College of Education & Professional Studies | 3,505 | 3,427 |
Lumpkin College of Business & Applied Sciences | 2,591 | 2,502 |
Other | 1,330 | 1,230 |
Total |
11,966 |
11,630 |
Class Level
2009 | 2009 | 2010 | 2010 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 2,475 | 20.7% | 2,262 | 18.9% |
Sophomores | 2,055 | 17.2% | 1,908 | 16.4% |
Juniors | 2,456 | 20.5% | 2,551 | 21.9% |
Seniors | 3,239 | 27.1% | 3,249 | 28% |
Undergraduate | 10,225 | 85.5% | 9,970 | 85.7% |
Graduate | 1,741 | 14.5% | 1,660 | 14.3% |
Total |
11,966 |
100.0% |
11,630 |
100.0% |
Operating Expenditures By Type ($000) - 2010
Fiscal Year 10 | Percent | |
---|---|---|
State Appropriated | $107,031.60 | 53.2% |
Gifts/Grants/Contr | $24,696.10 | 12.3% |
Bond Revenue | $49,783.30 | 24.8% |
Other | $19,464.20 | 9.7% |
Total |
$200,975.20 |
100% |
Fiscal Year 09 | Percent | |
---|---|---|
State Appropriated | $105,876.90 | 53.3% |
Gifts/Grants/Contr | $20,639.70 | 10.4% |
Bond Revenue | $52,739.80 | 26.6% |
Other | $19,190.30 | 9.7% |
Total |
$198,446.70 |
100% |
Student Financing - 2010
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $4,993 | $12,613 |
Graduate ** | $4,161 | $9,345 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $7,620 | $7,620 |
Room and Board | $8,584 | $9,400 |
Fees | $2,367 | $2,367 |
Misc. | $2,370 | $2,370 |
Total Cost |
$20,941 |
$21,757 |
Financial Aid: Approximately 10,013 students received $105,530,799 in financial aid during the 08-09 academic year
Amount | Percent | |
---|---|---|
Loans | $62,514,784 | 59.2% |
Grant/Scholarships | $36,116,273 | 34.2% |
Student Employment | $6,899,742 | 6.6% |
Total |
$105,530,799 |
100.0% |
Headcount does have duplication between the various types of Aid.
Financial Aid: Approximately 10,230 student received $105,530,799 in financial aid during the 09-10 academic year
Amount | Percent | |
---|---|---|
Loans | $70,246,050 | 66.6% |
Grant/Scholarships | $27,922,785 | 26.4% |
Student Employment | $7,361,964 | 7.0% |
Total |
$105,530,799 |
100.0% |
Student Housing - Fall 2010
Student Life University Housing | |
---|---|
Residence Halls | 4,083 |
University Apartments | 130 |
Greek Court | 639 |
University Court | 568 |
Total |
5,420 |
University Employees - Fall 2010
Full-Time | Part-Time | |
---|---|---|
Administration | 21 | 0 |
Other Professional | 275 | 13 |
Civil Service | 809 | 77 |
Faculty (includes chairs) | 613 | 140 |
Total |
1,718 |
230 |