Eastern Illinois University Fact Sheet 2006
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2006
Board of Trustees
Leo Welch
Robert D. Webb
Roger L. Kratochvil
William O'Rourke
Julie I. Nimmons
Don Yost
Amanda Raz, Student Member
University Administration
Louis V. Hencken, President
Blair M. Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Daniel P. Nadler, Vice President for Student Affairs
Deans
Robert M. Augustine, Graduate School and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Bonnie D. Irwin, The Honors College
Diane H. Jackman, Education and Professional Studies
James K. Johnson, Arts and Humanities
Allen K. Lanham, Library Services
Athletics Offered 2006-2007
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | |||||
Bags | X | X | X | ||||
Baseball | X | ||||||
Basketball | X | X | X | X | X | ||
Bowling | X | X | |||||
Cross-country | X | X | X | X | |||
Flag Football | X | X | X | ||||
Floor Hockey | |||||||
Foosball Doubles | X | X | X | ||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Hot Spots | X | X | X | ||||
Indoor Kickball Tournament | X | X | |||||
Mini Golf | X | X | X | ||||
Lacrosse | X | ||||||
Pickleball | X | X | |||||
Pool Tournament | X | X | X | ||||
Power Lifting | X | X | |||||
Punt, Pass & Kick | X | X | X | ||||
Racquetball | X | X | |||||
Rugby | X | X | |||||
Soccer | X | X | X | X | |||
Softball | X | X | X | ||||
Swimming | X | X | |||||
Table Tennis | X | X | X | ||||
Tennis | X | X | X | X | X | ||
Three-Point Shootout | X | X | X | ||||
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | |||||
Volleyball | X | X | X | X | X | ||
Wallyball | |||||||
Wiffleball | X | X | |||||
Wrestling | X |
Degrees Conferred - 2006
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2006 | 2,128 | 16 | 532 | 50 | 2,726 |
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2006
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 198 | 32.3% | 12 | 7.7% |
Associate Professor | 116 | 18.9% | 3 | 1.9% |
Assistant Professor | 119 | 19.4% | 1 | 0.6% |
Instructor | 180 | 29.4% | 127 | 80.9% |
Other | 0 | 0% | 14 | 8.9% |
Total |
613 |
100% |
157 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 431 | 20 |
Non-Tenure Track | 182 | 137 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 5 | 0.7% |
Black/Non-Hispanic | 20 | 2.6% |
Asian/Pacific Islander | 37 | 4.8% |
Hispanic | 17 | 2.2% |
International | 1 | 0.1% |
White/Non-Hispanic | 619 | 80.4% |
Unclassified | 71 | 9.2% |
Total |
770 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 135 | 75 |
Associate Professor | 75 | 44 |
Assistant Professor | 59 | 61 |
Instructor | 120 | 187 |
Other | 7 | 7 |
Total |
396 |
374 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 70 | 41 | 39 | 75 | 2 | 227 |
Business & Applied Sciences | 30 | 17 | 20 | 36 | 3 | 106 |
Education & Professional Studies | 36 | 10 | 31 | 81 | 4 | 162 |
Sciences | 69 | 51 | 30 | 49 | 0 | 199 |
Other | 5 | 0 | 0 | 66 | 5 | 76 |
Total |
210 |
119 |
120 |
307 |
14 |
770 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 205 | 1 |
Associate | 110 | 1 |
Assistant | 178 | 0 |
Average Age | |
---|---|
Professor | 54 |
Associate | 49 |
Assistant | 40 |
on- and off-campus enrollment - 2006
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2006 | 10,592 | 1,757 | 12,349 | 11,002 |
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2005 | 2006 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,293 | 9,401 | |
Part-Time | 1,082 | 1,191 | |
Graduate | |||
Full-Time | 611 | 674 | |
Part-Time | 1,143 | 1,083 | |
Total | |||
Full-Time | 9,904 | 10,075 | |
Part-Time | 2,225 | 2,274 | |
Grand Total |
12,129 |
12,349 |
Gender
2005 | 2005 | 2006 | 2006 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,387 | 42.3% | 4,481 | 42.3% |
Women | 5,998 | 57.7% | 6,111 | 57.7% |
Graduate | ||||
Men | 647 | 36.9% | 639 | 36.4% |
Women | 1,107 | 63.1% | 1,118 | 63.6% |
Total | ||||
Men | 5,034 | 41.5% | 5,120 | 41.5% |
Women | 7,095 | 58.5% | 7,229 | 58.5% |
Race/Ethnicity
2005 | 2005 | 2006 | 2006 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 27 | 0.2% | 39 | 0.3% |
Black/Non-Hispanic | 848 | 7.0% | 924 | 7.5% |
Asian/Pacific Islander | 129 | 1.1% | 154 | 1.2% |
Hispanic | 272 | 2.2% | 284 | 2.3% |
White/Non-Hispanic | 10,324 | 85.1% | 10,258 | 83.1% |
International | 132 | 1.1% | 151 | 1.2% |
Unclassified | 397 | 3.3% | 539 | 4.4% |
Total |
12,129 |
100.0% |
12,179 |
100.0% |
Enrollment by College
2005 | 2006 | |
---|---|---|
College of Sciences | 2,482 | 2,507 |
College of Arts & Humanities | 1,936 | 1,960 |
College of Education & Professional Studies | 3,471 | 3,594 |
Lumpkin College of Business & Applied Sciences | 2,672 | 2,680 |
Other | 1,568 | 1,588 |
Total |
12,129 |
12,349 |
Class Level
2005 | 2005 | 2006 | 2006 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 2,505 | 20.7% | 2,669 | 21.6% |
Sophomores | 2,185 | 18.0% | 1,980 | 16.1% |
Juniors | 2,637 | 21.7% | 2,671 | 21.6% |
Seniors | 3,048 | 25.1% | 3,272 | 26.5% |
Undergraduate | 10,375 | 85.5% | 10,592 | 85.8% |
Graduate | 1,754 | 14.5% | 1,757 | 14.2% |
Total |
12,129 |
100.0% |
12,349 |
100.0% |
Operating Expenditures By Type ($000) - 2006
Fiscal Year 05 | Percent | |
---|---|---|
State Appropriated | $86,037.80 | 55.0% |
Gifts/Grants/Contr | $18,022.05 | 11.5% |
Bond Revenue | $33,008.06 | 21.0% |
Other | $19,630.00 | 12.5% |
Total |
$156,697.91 |
100% |
Fiscal Year 06 | Percent | |
---|---|---|
State Appropriated | $91,840.70 | 55.6% |
Gifts/Grants/Contr | $17,793.80 | 10.1% |
Bond Revenue | $36,257.60 | 21.9% |
Other | $20,037.90 | 12.1% |
Total |
$165,266.90 |
100% |
Student Financing - 2006
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $3,534 | $8,741 |
Graduate ** | $2,925 | $6,990 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $5,207 | $5,207 |
Room and Board | $6,660 | $7,930 |
Fees | $1,862 | $1,862 |
Misc. | $2,250 | $4,850 |
Total Cost |
$15,979 |
$19,849 |
Financial Aid: Approximately 9,180 students received $68,856,631 in financial aid during the 04-05 academic year
Amount | Percent | |
---|---|---|
Loans | $38,628,135 | 56.1% |
Grant/Scholarships | $24,544,887 | 35.6% |
Student Employment | $5,683,609 | 8.3% |
Total |
$68,856,631 |
100.0% |
Student Housing - Fall 2006
Student Life University Housing | |
---|---|
Residence Halls | 4,166 |
University Apartments | 154 |
Greek Court | 639 |
University Court | 568 |
Total |
5,527 |
University Employees - Fall 2006
Full-Time | Part-Time | |
---|---|---|
Administration | 19 | 0 |
Other Professional | 269 | 11 |
Civil Service | 832 | 97 |
Faculty (includes chairs) | 613 | 157 |
Total |
1,733 |
265 |