Eastern Illinois University Fact Sheet 1996
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1998
Board of Trustees
Nathaniel J. Anderson
Keith D. Branson
Susan L. Gilpin
Mack W. Hollowell, M.D.
Thomas S. Johnson
Carl P. Koerner, Jr.
Betsy D. Mitchell
Brian E. Anderson, Student Member
University Administration
David L. Jorns, President
Terry M. Weidner, Interim Provost and Vice President for Academic Affairs
Morgan R. Olsen, Vice President for Business Affairs
Louis V. Hencken, Vice President for Student Affairs
Jill F. Nilsen, Special Assistant to the President
Deans
William C. Hine, Adult and Continuing Education
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Elizabeth J. Hitch, Education and Professional Studies
Thomas S. Gladsky, Graduate School and International Programs
Allen K. Lanham, Library Services
Lida G. Wall, Sciences
Frank L. Hohengarten, Enrollment Management
Degrees Conferred - 1996
Fiscal Year | Bachelor's | Master's | Specialist | Total |
---|---|---|---|---|
1996 | 2,044 | 508 | 31 | 2,583 |
1995 | 2,262 | 483 | 18 | 2,763 |
1994 | 2,293 | 539 | 23 | 2,855 |
1993 | 2,169 | 500 | 18 | 2,687 |
1992 | 2,466 | 447 | 9 | 2,922 |
1991 | 2,116 | 411 | 7 | 2,534 |
1990 | 2,140 | 445 | 14 | 2,599 |
1989 | 2,051 | 418 | 18 | 2,487 |
Departmental Faculty - 1996
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 214 | 35.9% | 9 | 14.3% |
Associate Professor | 156 | 26.3% | 4 | 6.3% |
Assistant Professor | 132 | 22.2% | 5 | 7.9% |
Instructor | 86 | 14.4% | 42 | 66.7% |
Lecturer | 8 | 1.3% | 0 | 0.0% |
Other | 0 | 0.0% | 3 | 4.8% |
Total |
596 |
100% |
63 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 493 | 12 |
Non-Tenure Track | 103 | 51 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 2 | 0.3% |
Black/Non-Hispanic | 14 | 2.1% |
Asian/Pacific Islander | 26 | 4.0% |
Hispanic | 12 | 1.8% |
White/Non-Hispanic | 605 | 91.8% |
Total |
659 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 166 | 57 |
Associate Professor | 105 | 55 |
Assistant Professor | 77 | 60 |
Instructor | 50 | 78 |
Lecturer | 2 | 6 |
Other | 1 | 2 |
Total |
401 |
259 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 63 | 53 | 49 | 50 | 0 | 215 |
Business & Applied Sciences | 41 | 30 | 9 | 20 | 0 | 100 |
Education & Professional Studies | 36 | 27 | 30 | 31 | 1 | 125 |
Sciences | 77 | 47 | 47 | 26 | 0 | 197 |
Other | 6 | 3 | 2 | 1 | 10 | 22 |
Total |
223 |
160 |
137 |
128 |
11 |
659 |
on- and off-campus enrollment - 1996
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
1992 | 9,826 | 1,585 | 11,411 | 10,278 |
1991 | 9,912 | 1,412 | 11,324 | 10,310 |
1990 | 9,786 | 1,330 | 11,116 | 10,107 |
Full-Time and Part-Time
Off-Campus | On-Campus | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 29 | 9,214 | |
Part-Time | 437 | 426 | |
Graduate | |||
Full-Time | 16 | 560 | |
Part-Time | 454 | 575 | |
Total | |||
Full-Time | 45 | 9,774 | |
Part-Time | 891 | 1,001 | |
Grand Total |
936 |
10, 775 |
Gender
Off-Campus | Off-Campus | On-Campus | On-Campus | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 121 | 26.0% | 4,191 | 43.0% |
Women | 345 | 74.0% | 5,449 | 57.0% |
Graduate | ||||
Men | 143 | 30.0% | 464 | 41.0% |
Women | 327 | 70.0% | 671 | 59.0% |
Total | ||||
Men | 262 | 28.0% | 4,655 | 43.0% |
Women | 672 | 72.0% | 6,120 | 57.0% |
Race/Ethnicity
Off-Campus | Off-Campus | On-Campus | On-Campus | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 1 | 0.11% | 21 | 0.19% |
Black/Non-Hispanic | 59 | 6.3% | 528 | 4.9% |
Asian/Pacific Islander | 5 | 0.53% | 86 | 0.8% |
Hispanic | 3 | 0.32% | 160 | 1.48% |
White/Non-Hispanic | 862 | 92.1% | 9,863 | 91.54% |
International | 6 | 0.64% | 117 | 1.09% |
Total |
936 |
100.0% |
10,775 |
100.0% |
Operating Expenditures By Type ($000) - 1996
Fiscal Year 95 | Percent | |
---|---|---|
State Appropriated | $55,286.20 | 54.1% |
Gifts/Grants/Contr | $9,084.80 | 8.9% |
Agency | $15,908.20 | 15.6% |
Bond Revenue | $21,960.00 | 21.5% |
Total |
$102,239.20 |
100% |
Fiscal Year 96 | Percent | |
---|---|---|
State Appropriated | $58,000.40 | 52.1% |
Gifts/Grants/Contr | $9,346.00 | 8.4% |
Agency | $21,756.40 | 19.5% |
Bond Revenue | $22,325.20 | 20.0% |
Total |
$111,428.00 |
100% |
Student Financing - 1996
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $1,453 | $3,505 |
Graduate ** | $1,510 | $3,676 |
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $2,052 | $2,502 |
Room and Board | $3,308 | $3,900 |
Fees | $853 | $853 |
Misc. | $1,890 | $1,890 |
Total Cost |
$8,103 |
$8,695 |
Financial Aid: Approximately 8,567 students received $35,369,421 in financial aid during the 95-96 academic year
Amount | Percent | |
---|---|---|
Loans | $18,207,335 | 51.5% |
Grant/Scholarships | $13,742,418 | 38.8% |
Student Employment | $3,419,668 | 9.7% |
Total |
$35,369,421 |
100.0% |
Student Housing - Fall 1996
Student Life University Housing | |
---|---|
Residence Halls | 4,120 |
University Apartments | 175 |
Greek Court | 567 |
University Court | 388 |
Total |
5,250 |
University Employees - Fall 1996
Full-Time | Part-Time | |
---|---|---|
Administration | 21 | 0 |
Other Professional | 177 | 4 |
Civil Service | 852 | 107 |
Faculty (includes chairs) | 596 | 63 |
Total |
1,646 |
174 |