Eastern Illinois University Fact Sheet 1995
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1995
Board of Trustees
Nathaniel J. Anderson
Keith D. Branson
Susan L. Gilpin
Mack W. Hollowell, M.D.
Thomas S. Johnson
Carl P. Koerner, Jr.
Betsy D. Mitchell
Jason A. Anselment, Student Member
University Administration
David L. Jorns, President
Terry M. Weidner, Interim Provost and Vice President for Academic Affairs
Morgan R. Olsen, Vice President for Business Affairs
Louis V. Hencken, Vice President for Student Affairs
Jill F. Nilsen, Special Assistant to the President
Deans
Shirley B. Moore, Academic Development
William C. Hine, Adult and Continuing Education
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Elizabeth J. Hitch, Education and Professional Studies
Thomas S. Gladsky, Graduate School and Research
Allen K. Lanham, Library Services
Lida G. Wall, Sciences
Frank L. Hohengarten, Enrollment Management
Degrees Conferred - 1995
Fiscal Year | Bachelor's | Master's | Specialist | Total |
---|---|---|---|---|
1995 | 2,262 | 483 | 18 | 2,763 |
1994 | 2,293 | 539 | 23 | 2,855 |
1993 | 2,169 | 500 | 18 | 2,687 |
1992 | 2,466 | 447 | 9 | 2,922 |
1991 | 2,116 | 411 | 7 | 2,534 |
1990 | 2,140 | 445 | 14 | 2,599 |
1989 | 2,051 | 418 | 18 | 2,487 |
Departmental Faculty - 1995
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 205 | 34.4% | 10 | 15.9% |
Associate Professor | 166 | 27.9% | 6 | 9.5% |
Assistant Professor | 129 | 21.6% | 10 | 15.9% |
Instructor | 92 | 15.4% | 32 | 50.8% |
Lecturer | 4 | 0.7% | 0 | 0.0% |
Other | 0 | 0.0% | 3 | 4.8% |
Total |
596 |
100% |
63 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 488 | 16 |
Non-Tenure Track | 108 | 47 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 2 | 0.3% |
Black/Non-Hispanic | 13 | 2.0% |
Asian/Pacific Islander | 24 | 3.6% |
Hispanic | 11 | 1.7% |
White/Non-Hispanic | 609 | 92.4% |
Total |
659 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 165 | 50 |
Associate Professor | 109 | 63 |
Assistant Professor | 82 | 57 |
Instructor | 44 | 80 |
Lecturer | 5 | 3 |
Other | 0 | 1 |
Total |
405 |
254 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 68 | 51 | 49 | 47 | 0 | 215 |
Business & Applied Sciences | 33 | 38 | 6 | 20 | 0 | 97 |
Education & Professional Studies | 33 | 30 | 35 | 17 | 1 | 116 |
Sciences | 77 | 48 | 44 | 31 | 0 | 200 |
Other | 4 | 5 | 5 | 9 | 8 | 31 |
Total |
215 |
172 |
139 |
124 |
9 |
659 |
on-campus enrollment - 1995
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
1992 | 9,826 | 1,585 | 11,411 | 10,278 |
1991 | 9,912 | 1,412 | 11,324 | 10,310 |
1990 | 9,786 | 1,330 | 11,116 | 10,107 |
Full-Time and Part-Time
1994 | 1995 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,010 | 8,905 | |
Part-Time | 411 | 474 | |
Graduate | |||
Full-Time | 528 | 571 | |
Part-Time | 490 | 620 | |
Total | |||
Full-Time | 9,538 | 9,473 | |
Part-Time | 1,001 | 1,094 | |
Grand Total |
10,539 |
10,567 |
Gender
1994 | 1994 | 1995 | 1995 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,247 | 45.0% | 4,105 | 44.0% |
Women | 5,174 | 55.0% | 5,271 | 56.0% |
Graduate | ||||
Men | 419 | 37.0% | 467 | 39.0% |
Women | 699 | 63.0% | 724 | 61.0% |
Total | ||||
Men | 4,666 | 44.0% | 4,572 | 43.0% |
Women | 5,873 | 56.0% | 5,995 | 57.0% |
Race/Ethnicity
1994 | 1994 | 1995 | 1995 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 16 | 0.15% | 16 | 0.15% |
Black/Non-Hispanic | 528 | 5.01% | 562 | 5.32% |
Asian/Pacific Islander | 95 | 0.90% | 96 | 0.91% |
Hispanic | 155 | 1.47% | 156 | 1.48% |
White/Non-Hispanic | 9,631 | 91.39% | 9,608 | 90.92% |
International | 144 | 1.08% | 129 | 1.22% |
Total |
10,539 |
100.0% |
10,567 |
100.0% |
Operating Expenditures By Type ($000) - 1995
Fiscal Year 94 | Percent | |
---|---|---|
State Appropriated | $53,738.30 | 54.2% |
Gifts/Grants/Contr | $9,581.10 | 9.6% |
Agency | $14,659.30 | 14.7% |
Bond Revenue | $21,426.70 | 21.5% |
Total |
$99,405.40 |
100% |
Fiscal Year 95 | Percent | |
---|---|---|
State Appropriated | $55,286.20 | 54.1% |
Gifts/Grants/Contr | $9,084.80 | 8.9% |
Agency | $15,908.20 | 15.6% |
Bond Revenue | $21,960.00 | 21.5% |
Total |
$102,239.20 |
100% |
Student Financing - 1995
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate | $1,389 | $3,357 |
Graduate | $1,443 | $3,519 |
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $1,968 | $1,968 |
Room and Board | $3,124 | $3,788 |
Fees | $809 | $809 |
Misc. | $1,890 | $1,890 |
Total Cost |
$7,791 |
$8,455 |
Financial Aid: Approximately 8,332 students received $31,961,801 in financial aid during the 94-95 academic year
Amount | Percent | |
---|---|---|
Loans | $15,484,139 | 48.5% |
Grant/Scholarships | $12,564,754 | 39.3% |
Student Employment | $3,912,908 | 12.2% |
Total |
$31,961,801 |
100.0% |
Student Housing - Fall 1995
Student Life University Housing | |
---|---|
Residence Halls | 3,800 |
University Apartments | 154 |
Greek Court | 425 |
University Court | 520 |
Total |
4,899 |
University Employees - Fall 1995
Full-Time | Part-Time | |
---|---|---|
Administration | 24 | 0 |
Other Professional | 167 | 10 |
Civil Service | 861 | 118 |
Faculty (includes chairs) | 596 | 63 |
Total |
1,648 |
191 |