Eastern Illinois University Fact Sheet 1994
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1994
Board of Governors
Wilma J. Sutton (Chair)
Mack W. Hollowell (Vice-Chair)
Dominick J. Bufalino
Lorraine Epperson
Nancy H. Froelich
Daniel L. Goodwin
Roger Roberson
Luz Maria B. Solis
Willie J. Taylor
Chancellor
Thomas D. Layzell
University Administration
David Jorns, President
Barbara Hill, Provost and Vice President for Academic Affairs
J. Marlyn Finley, Vice President for Business Affairs (Acting)
Stephen Falk, Vice President for Institutional Advancement
Lou Hencken, Vice President for Student Affairs
Deans
Shirley Moore, Academic Development
William C. Hine, Adult and Continuing Education
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Ronald Leathers, Education and Professional Studies
Larry Williams, Graduate School and Research
Allen Lanham, Library Services
David W. Ebdon, Sciences
Frank Hohengarten, Student Academic Services
Degrees Conferred - 1994
Fiscal Year | Bachelor's | Master's | Specialist | Total |
---|---|---|---|---|
1994 | 2,293 | 539 | 23 | 2,855 |
1993 | 2,169 | 500 | 18 | 2,687 |
1992 | 2,466 | 447 | 9 | 2,922 |
1991 | 2,116 | 411 | 7 | 2,534 |
1990 | 2,140 | 445 | 14 | 2,599 |
1989 | 2,051 | 418 | 18 | 2,487 |
Departmental Faculty - 1994
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 195 | 32.6% | 13 | 22.0% |
Associate Professor | 165 | 27.6% | 4 | 6.8% |
Assistant Professor | 130 | 21.7% | 2 | 3.4% |
Instructor | 96 | 16.0% | 37 | 62.7% |
Lecturer | 11 | 1.8% | 2 | 3.4% |
Other | 1 | 0.3% | 1 | 1.7% |
Total |
598 |
100% |
59 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 470 | 16 |
Non-Tenure Track | 128 | 43 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 2 | 0.3% |
Black/Non-Hispanic | 16 | 2.5% |
Asian/Pacific Islander | 25 | 3.8% |
Hispanic | 8 | 1.2% |
White/Non-Hispanic | 606 | 92.2% |
Total |
657 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 165 | 43 |
Associate Professor | 106 | 63 |
Assistant Professor | 83 | 49 |
Instructor | 42 | 91 |
Lecturer | 7 | 6 |
Other | 2 | 0 |
Total |
405 |
252 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 67 | 50 | 44 | 50 | 0 | 211 |
Business & Applied Sciences | 30 | 34 | 16 | 19 | 0 | 99 |
Education & Professional Studies | 32 | 30 | 25 | 29 | 1 | 117 |
Sciences | 73 | 51 | 42 | 28 | 1 | 195 |
Other | 6 | 4 | 5 | 7 | 13 | 35 |
Total |
208 |
169 |
132 |
133 |
15 |
657 |
on-campus enrollment - 1994
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
1992 | 9,826 | 1,585 | 11,411 | 10,278 |
1991 | 9,912 | 1,412 | 11,324 | 10,310 |
1990 | 9,786 | 1,330 | 11,116 | 10,107 |
Full-Time and Part-Time
1993 | 1994 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,1490 | 9,010 | |
Part-Time | 423 | 411 | |
Graduate | |||
Full-Time | 407 | 528 | |
Part-Time | 714 | 590 | |
Total | |||
Full-Time | 9,556 | 9,538 | |
Part-Time | 1,137 | 1,001 | |
Grand Total |
10,693 |
10,539 |
Gender
1993 | 1993 | 1994 | 1994 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,355 | 45.0% | 4,247 | 45.0% |
Women | 5,217 | 55.0% | 5,174 | 55.0% |
Graduate | ||||
Men | 450 | 40.0% | 419 | 37.0% |
Women | 671 | 60.0% | 699 | 63.0% |
Total | ||||
Men | 4,805 | 45.0% | 4,666 | 44.0% |
Women | 5,888 | 55.0% | 5,873 | 56.0% |
Race/Ethnicity
1993 | 1993 | 1994 | 1994 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 15 | 0.14% | 16 | 0.15% |
Black/Non-Hispanic | 535 | 5.00% | 528 | 5.01% |
Asian/Pacific Islander | 79 | 0.74% | 95 | 0.90% |
Hispanic | 155 | 1.45% | 155 | 1.47% |
White/Non-Hispanic | 9,803 | 91.68% | 9,631 | 91.39% |
International | 106 | 0.99% | 144 | 1.08% |
Total |
10,693 |
100.0% |
10,539 |
100.0% |
Operating Expenditures By Type ($000) - 1994
Fiscal Year 93 | Percent | |
---|---|---|
State Appropriated | $52,566.70 | 54.3% |
Gifts/Grants/Contr | $10,171.50 | 10.5% |
Agency | $13,986.60 | 14.4% |
Bond Revenue | $20,104.50 | 20.8% |
Total |
$96,819.30 |
100% |
Fiscal Year 94 | Percent | |
---|---|---|
State Appropriated | $53,738.30 | 54.2% |
Gifts/Grants/Contr | $9,084.80 | 9.6% |
Agency | $15,908.20 | 14.7% |
Bond Revenue | $21,960.00 | 21.5% |
Total |
$99,405.40 |
100% |
Student Financing - 1994
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate | $1,382 | $3,244 |
Graduate | $1,393 | $3,397 |
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $1,902 | $1,902 |
Room and Board | $3,066 | $3,580 |
Fees | $782 | $782 |
Misc. | $1,850 | $1,850 |
Total Cost |
$7,600 |
$8,114 |
Financial Aid: Approximately 10,054 students received $27,726,723 in financial aid during the 93-94 academic year
Amount | Percent | |
---|---|---|
Loans | $12,777,880 | 46.1% |
Grant/Scholarships | $10,929,119 | 39.4% |
Student Employment | $4,019,724 | 14.5% |
Total |
$27,726,723 |
100.0% |
Student Housing - Fall 1994
Student Life University Housing | |
---|---|
Residence Halls | 4,102 |
University Apartments | 231 |
Greek Court | 457 |
University Court | 500 |
Total |
5,290 |
University Employees - Fall 1994
Full-Time | Part-Time | |
---|---|---|
Administration | 22 | 0 |
Other Professional | 144 | 6 |
Civil Service | 831 | 100 |
Faculty (includes chairs) | 598 | 59 |
Total |
1,595 |
165 |