Year | Payroll Number | Payroll Period | Pay Date | Submit Timesheet to Payroll Office by 11:59 a.m. on |
Optional Deduction Schedule (Insurance, Dues, etc.) |
|
---|---|---|---|---|---|---|
Beginning Date | End Date | |||||
2024 | 14 | June 17, 2024 | June 30, 2024 | July 12, 2024 | July 2, 2024 | First 1/2 of July |
2024 | 15 | July 1, 2024 | July 14, 2024 | July 26, 2024 | July 16, 2024 | Second 1/2 of July |
2024 | 16 | July 15, 2024 | July 28, 2024 | Aug. 9, 2024 | July 30, 2024 | First 1/2 of Aug |
2024 | 17 | July 29, 2024 | Aug. 11, 2024 | Aug. 23, 2024 | Aug. 13, 2024 | Second 1/2 of Aug |
2024 | 18 | Aug. 12, 2024 | Aug. 25, 2024 | Sept. 6, 2024 | Aug. 27, 2024 | First 1/2 of Sept |
2024 | 19 | Aug. 26, 2024 | Sept. 8, 2024 | Sept. 20, 2024 | Sept. 10, 2024 | Second 1/2 of Sept |
2024 | 20 | Sept. 9, 2024 | Sept. 22, 2024 | Oct. 4, 2024 | Sept. 24, 2024 | First 1/2 of Oct |
2024 | 21 | Sept. 23, 2024 | Oct. 6, 2024 | Oct. 18, 2024 | Oct. 8, 2024 | Second 1/2 of Oct |
2024 | 22 | Oct. 7, 2024 | Oct. 20, 2024 | Nov. 1, 2024 | Oct. 22, 2024 | First 1/2 of Nov |
2024 | 23 | Oct. 21, 2024 | Nov. 3, 2024 | Nov. 15, 2024 | Nov. 5, 2024 | Second 1/2 of Nov |
2024 | 24 | Nov. 4, 2024 | Nov. 17, 2024 | Nov. 29, 2024 | Nov. 19, 2024 | No Opt Dec |
2024 | 25 | Nov. 18, 2024 | Dec. 1, 2024 | Dec. 13, 2024 | Dec. 3, 2024 | First 1/2 of Dec |
2024 | 26* | Dec. 2, 2024 | Dec. 15, 2024 | Dec. 27, 2024 | Dec. 17, 2024 | Second 1/2 of Dec |
2024 | 1 | Dec. 16, 2024 | Dec. 29, 2024 | Jan. 10, 2025 | Dec. 31, 2024 | First 1/2 of Jan |
2025 | 2 | Dec. 30, 2025 | Jan. 12, 2025 | Jan. 24, 2025 | Jan. 14, 2025 | Second 1/2 of Jan |
2025 | 3 | Jan. 13, 2025 | Jan. 26, 2025 | Feb. 7, 2025 | Jan. 28, 2025 | First 1/2 of Feb |
2025 | 4 | Jan. 27, 2025 | Feb. 9, 2025 | Feb. 21, 2025 | Feb. 11, 2025 | Second 1/2 of Feb |
2025 | 5 | Feb. 10, 2025 | Feb. 23, 2025 | March 7, 2025 | Feb. 25, 2025 | First 1/2 of Mar |
2025 | 6 | Feb. 24, 2025 | March 9, 2025 | March 21, 2025 | March 11, 2025 | Second 1/2 of Mar |
2025 | 7 | March 10, 2025 | March 23, 2025 | April 4, 2025 | March 25, 2025 | First 1/2 of Apr |
2025 | 8 | March 24, 2025 | April 6, 2025 | April 18, 2025 | April 8, 2025 | Second 1/2 of Apr |
2025 | 9 | April 7, 2025 | April 20, 2025 | May 2, 2025 | April 22, 2025 | First 1/2 May |
2025 | 10 | April 21, 2025 | May 4, 2025 | May 16, 2025 | May 6, 2025 | Second 1/2 May |
2025 | 11 | May 5, 2025 | May 18, 2025 | May 30, 2025 | May 20, 2025 | No Opt Deduct |
2025 | 12 | May 19, 2025 | June 1, 2025 | June 13, 2025 | June 3, 2025 | First 1/2 June |
2025 | 13 | June 2, 2025 | June 15, 2025 | June 27, 2025 | June 17, 2025 | Second 1/2 June |
2025 | 14 | June 16, 2025 | June 29, 2025 | July 11, 2025 | July 1, 2025 | First 1/2 July |
2025 | 15** | June 30, 2025 | July 13, 2025 | July 25, 2025 | July 15, 2025 | Second 1/2 July |
Note:
Year | Payroll Number | Beginning Date | End Date | Pay Date | Submit Timesheet to Payroll Office by 11:59 a.m. on |
---|---|---|---|---|---|
2024 | 8 | July 1, 2024 | July 31, 2024 | July 31, 2024 | Aug. 12, 2024 |
2024 | 9 | Aug. 1, 2024 | Aug. 31, 2024 | Aug. 30, 2024 | Sept. 10, 2024 |
2024 | 10 | Sept. 1, 2024 | Sept. 30, 2024 | Sept. 30, 2024 | Oct. 10, 2024 |
2024 | 11 | Oct. 1, 2024 | Oct. 31, 2024 | Oct. 31, 2024 | Nov. 11, 2024 |
2024 | 12 | Nov. 1, 2024 | Nov. 30, 2024* | Nov. 29, 2024 | Dec. 10, 2024 |
2025 | 1 | Dec. 1, 2024 | Dec. 31, 2024** | Jan. 2, 2025 | Jan. 10, 2025 |
2025 | 2 | Jan. 1, 2025 | Jan. 31, 2025 | Jan. 31, 2025 | Feb. 10, 2025 |
2025 | 3 | Feb. 1, 2025 | Feb. 28, 2025 | Feb. 28, 2025 | March 10, 2025 |
2025 | 4 | March 1, 2025 | March 31, 2025 | March 31, 2025 | April 10, 2025 |
2025 | 5 | April 1, 2025 | April 30, 2025 | April 30, 2025 | May 10, 2025 |
2025 | 6 | May 1, 2025 | May 31, 2025 | May 30, 2025 | June 12, 2025 |
2025 | 7 | June 1, 2025 | June 30, 2025 | June 30, 2025 | July 10, 2025 |
Note:
Independence Day | Thursday, July 4, 2024 |
Labor Day | Monday, Sept. 2, 2024 |
Thanksgiving Holidays | Thursday, Nov. 28 & Friday, Nov. 29, 2024 |
Christmas Holidays | Tuesday, Dec. 24 & Wednesday, Dec. 25, 2024 |
New Year Holidays | Tuesday, Dec. 31, 2024 & Wednesday, Jan. 1, 2025 |
Martin Luther King Jr.'s Birthday | Monday, Jan. 20, 2025 |
Lincoln's Birthday | Friday, Feb. 14, 2025 |
Memorial Day | Monday, May 26, 2025 |
Juneteenth | Thursday, June 19, 2025 |
Year | Payroll Number | Payroll Period | Pay Date | Submit Timesheet to Payroll Office by 11:59 a.m. on |
Optional Deduction Schedule (Insurance, Dues, etc.) |
|
---|---|---|---|---|---|---|
Beginning Date | End Date | |||||
2023 | 14 | June 19, 2023 | July 2, 2023 | July 14, 2023 | July 3, 2023 | First 1/2 of July |
2023 | 15 | July 3, 2023 | July 16, 2023 | July 28, 2023 | July 18, 2023 | Second 1/2 of July |
2023 | 16 | July 17, 2023 | July 30, 2023 | Aug. 11, 2023 | Aug. 1, 2023 | First 1/2 of Aug |
2023 | 17 | July 31, 2023 | Aug. 13, 2023 | Aug. 25, 2023 | Aug. 15, 2023 | Second 1/2 of Aug |
2023 | 18 | Aug. 14, 2023 | Aug. 27, 2023 | Sept. 8, 2023 | Aug. 29, 2023 | First 1/2 of Sept |
2023 | 19 | Aug. 28, 2023 | Sept. 10, 2023 | Sept. 22, 2023 | Sept. 12, 2023 | Second 1/2 of Sept |
2023 | 20 | Sept. 11, 2023 | Sept. 24, 2023 | Oct. 6, 2023 | Sept. 26, 2023 | First 1/2 of Oct |
2023 | 21 | Sept. 25, 2023 | Oct. 8, 2023 | Oct. 20, 2023 | Oct. 10, 2023 | Second 1/2 of Oct |
2023 | 22 | Oct. 9, 2023 | Oct. 22, 2023 | Nov. 3, 2023 | Oct. 24, 2023 | First 1/2 of Nov |
2023 | 23 | Oct. 23, 2023 | Nov. 5, 2023 | Nov. 17, 2023 | Nov. 7, 2023 | Second 1/2 of Nov |
2023 | 24 | Nov. 6, 2023 | Nov. 19, 2023 | Dec. 1, 2023 | Nov. 20, 2023 | First 1/2 of Dec |
2023 | 25 | Nov. 20, 2023 | Dec. 3, 2023 | Dec. 15, 2023 | Dec. 5, 2023 | Second 1/2 of Dec |
2023 | 26* | Dec. 4, 2023 | Dec. 17, 2023 | Dec. 28, 2023 | Dec. 18, 2023 | No Optional Deduct |
2024 | 1 | Dec. 18, 2023 | Dec. 31, 2023 | Jan. 12, 2024 | Jan. 2, 2024 | First 1/2 of Jan |
2024 | 2 | Jan. 1, 2024 | Jan. 14, 2024 | Jan. 26, 2024 | Jan. 16, 2024 | Second 1/2 of Jan |
2024 | 3 | Jan. 15, 2024 | Jan. 28, 2024 | Feb. 9, 2024 | Jan. 30, 2024 | First 1/2 of Feb |
2024 | 4 | Jan. 29, 2024 | Feb. 11, 2024 | Feb. 23, 2024 | Feb. 13, 2024 | Second 1/2 of Feb |
2024 | 5 | Feb. 12, 2024 | Feb. 25, 2024 | March 8, 2024 | Feb. 27, 2024 | First 1/2 of Mar |
2024 | 6 | Feb. 26, 2024 | March 10, 2024 | March 22, 2024 | March 12, 2024 | Second 1/2 of Mar |
2024 | 7 | March 11, 2024 | March 24, 2024 | April 5, 2024 | March 26, 2024 | First 1/2 of Apr |
2024 | 8 | March 25, 2024 | April 7, 2024 | April 19, 2024 | April 9, 2024 | Second 1/2 of Apr |
2024 | 9 | April 8, 2024 | April 21, 2024 | May 3, 2024 | April 23, 2024 | First 1/2 May |
2024 | 10 | April 22, 2024 | May 5, 2024 | May 17, 2024 | May 7, 2024 | Second 1/2 May |
2024 | 11 | May 6, 2024 | May 19, 2024 | May 31, 2024 | May 21, 2024 | No Optional Deduct |
2024 | 12 | May 20, 2024 | June 2, 2024 | June 14, 2024 | June 4, 2024 | First 1/2 June |
2024 | 13 | June 3, 2024 | June 16, 2024 | June 28, 2024 | June 18, 2024 | Second 1/2 June |
2024 | 14** | June 17, 2024 | June 30, 2024 | July 12, 2024 | July 1, 2024 | First 1/2 July |
2024 | 15 | July 1, 2024 | July 14, 2024 | July 26, 2024 | July 16, 2024 | Second 1/2 July |
Note:
Year | Payroll Number | Beginning Date | End Date | Pay Date | Submit Timesheet to Payroll Office by 11:59 a.m. on |
---|---|---|---|---|---|
2023 | 8 | July 1, 2023 | July 31, 2023 | July 31, 2023 | Aug. 10, 2023 |
2023 | 9 | Aug. 1, 2023 | Aug. 31, 2023 | Aug. 31, 2023 | Sept. 12, 2023 |
2023 | 10 | Sept. 1, 2023 | Sept. 30, 2023 | Sept. 29, 2023 | Oct. 10, 2023 |
2023 | 11 | Oct. 1, 2023 | Oct. 31, 2023 | Oct. 31, 2023 | Nov. 10, 2023 |
2023 | 12 | Nov. 1, 2023 | Nov. 30, 2023* | Nov. 30, 2023 | Dec. 12, 2023 |
2024 | 1 | Dec. 1, 2023 | Dec. 31, 2022** | Jan. 2, 2024 | Jan. 10, 2024 |
2024 | 2 | Jan. 1, 2024 | Jan. 31, 2024 | Jan. 31, 2024 | Feb. 10, 2024 |
2024 | 3 | Feb. 1, 2024 | Feb. 28, 2024 | Feb. 29, 2024 | March 10, 2024 |
2024 | 4 | March 1, 2024 | March 31, 2024 | March 29, 2024 | April 10, 2024 |
2024 | 5 | April 1, 2024 | April 30, 2024 | April 28, 2024 | May 10, 2024 |
2024 | 6 | May 1, 2024 | May 31, 2024 | May 31, 2024 | June 12, 2024 |
2024 | 7 | June 1, 2024 | June 30, 2024 | June 28, 2024 | July 10, 2024 |
Note:
Independence Day | Tuesday, July 4, 2023 |
Labor Day | Monday, Sept. 4, 2023 |
Thanksgiving Holidays | Thursday, Nov. 23 & Friday, Nov. 24, 2023 |
Christmas Holidays | Monday, Dec. 25 & Tuesday, Dec. 26, 2023 |
University Gift Days | Wednesday, Dec. 27 & Thursday Dec. 28, 2023 |
New Year Holidays | Friday, Dec. 29, 2023 & Monday, Jan. 1, 2024 |
Martin Luther King Jr.'s Birthday | Monday, Jan. 15, 2024 |
Lincoln's Birthday | Friday, Feb. 16, 2024 |
Memorial Day | Monday, May 27, 2024 |
Juneteenth | Wednesday, June 19, 2024 |
Old Main Room 2011
600 Lincoln Avenue
Charleston, IL 61920
Phone: 217-581-5510
Fax: Fax: 217-581-3614
payroll@eiu.edu