Fall 1999 - All Students
 

Undergraduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
  1 0.01 1 0.01 2 0.02
Accounting 173 1.75 121 1.23 294 2.98
Administrative Information Systems 55 0.56 62 0.63 117 1.19
African-American Studies 13 0.13 6 0.06 19 0.19
Afro-American Studies 1 0.01 2 0.02 3 0.03
Art 137 1.39 111 1.13 248 2.51
Biological Sciences with Teacher Certificate 24 0.24 33 0.33 57 0.58
Biological Sciences 64 0.65 41 0.42 105 1.06
Board of Governors 226 2.29 90 0.91 316 3.20
Board of Trustees 5 0.05 1 0.01 6 0.06
Botany 8 0.08 7 0.07 15 0.15
Business Administration 17 0.17 6 0.06 23 0.23
Business Education 29 0.29 21 0.21 50 0.51
Career Occupations 105 1.06 33 0.33 138 1.40
Chemistry 28 0.28 33 0.33 61 0.62
Clinical Laboratory Science 2 0.02 3 0.03 5 0.05
Communication Disorders Science 111 1.13 3 0.03 114 1.16
Computational Math 2 0.02 0 0 2 0.02
Computer Management 64 0.65 204 2.07 268 2.72
Early Childhood Education 143 1.45 2 0.02 145 1.47
Economics 15 0.15 43 0.44 58 0.59
Elementary Education 936 9.49 120 1.22 1056 10.71
English 201 2.04 90 0.91 291 2.95
Environmental Biology 35 0.35 52 0.53 87 0.88
Family & Consumer Sciences 422 4.28 57 0.58 479 4.86
Finance 76 0.77 167 1.69 243 2.46
Foreign Languages 43 0.44 6 0.06 49 0.50
Geography 6 0.06 20 0.20 26 0.26
Geology 6 0.06 16 0.16 22 0.22
Guest 1 0.01 3 0.03 4 0.04
Health Studies 105 1.06 39 0.40 144 1.46
History 67 0.68 174 1.76 241 2.44
Home Economics 4 0.04 5 0.05 9 0.09
Industrial Technology 13 0.13 140 1.42 153 1.55
Intensive English Program 6 0.06 5 0.05 11 0.11
Journalism 68 0.69 65 0.66 133 1.35
Management 189 1.92 308 3.12 497 5.04
Marketing 148 1.50 167 1.69 315 3.19
Mathematics 50 0.51 53 0.54 103 1.04
Mathematics & Computer Science 6 0.06 43 0.44 49 0.50
Medical Technology 1 0.01 2 0.02 3 0.03
Middle Level Education 34 0.34 22 0.22 56 0.57
Music 78 0.79 70 0.71 148 1.50
Philosophy 2 0.02 9 0.09 11 0.11
Physical Education 135 1.37 264 2.68 399 4.05
Physics 2 0.02 10 0.10 12 0.12
Political Science 45 0.46 57 0.58 102 1.03
Pre-Medicine 1 0.01 1 0.01 2 0.02
Pre-Business 3 0.03 4 0.04 7 0.07
Pre-Chiropractic 1 0.01 2 0.02 3 0.03
Pre-Dentistry 2 0.02 1 0.01 3 0.03
Pre-Engineering 8 0.08 87 0.88 95 0.96
Pre-Nursing 15 0.15 3 0.03 18 0.18
Pre-Occupational Therapy 2 0.02 0 0 2 0.02
Pre-Optometry 1 0.01 0 0 1 0.01
Pre-Pharmacy 3 0.03 1 0.01 4 0.04
Pre-Physical Therapy 7 0.07 6 0.06 13 0.13
Provisional High School Student 1 0.01 1 0.01 2 0.02
Psychology 332 3.37 117 1.19 449 4.55
Recreation Administration 67 0.68 48 0.49 115 1.17
Social Science Teacher Certification 23 0.23 56 0.57 79 0.80
Sociology 111 1.13 85 0.86 196 1.99
Spanish 2 0.02 2 0.02 4 0.04
Special Education 330 3.35 21 0.21 351 3.56
Speech Communication 214 2.17 225 2.28 439 4.45
Technology Education with Teacher Certificate 1 0.01 20 0.20 21 0.21
Theatre Arts 25 0.25 18 0.18 43 0.44
Undeclared Undergraduate 548 5.56 499 5.06 1047 10.62
Zoology 161 1.63 117 1.19 278 2.82
Total 5760 58.41 4101 41.59 9861 100.00

Graduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
  2 0.15 2 0.15 4 0.29
Accounting 3 0.22 2 0.15 5 0.37
Administrative Information Systems 0 0 1 0.07 1 0.07
Art 7 0.51 7 0.51 14 1.03
Biological Sciences with Teacher Certificate 0 0 3 0.22 3 0.22
Biological Sciences 18 1.32 20 1.47 38 2.78
Business Administration 40 2.93 74 5.42 114 8.35
Business Education 6 0.44 4 0.29 10 0.73
Chemistry 3 0.22 10 0.73 13 0.9
Clinical Psychology 14 1.03 7 0.51 21 1.54
Communication Disorders Science 38 2.78 4 0.29 42 3.08
Community Counseling 18 1.32 3 0.22 21 1.54
Computer Management 0 0 5 0.37 5 0.37
Economics 3 0.22 10 0.73 13 0.95
Educational Administration 141 10.33 115 8.42 256 18.75
Elementary Education 112 8.21 11 0.81 123 9.01
English 24 1.76 9 0.66 33 2.42
Family & Consumer Sciences 48 3.52 3 0.22 51 3.74
Foreign Languages 1 0.07 1 0.07 2 0.15
Gerontology 16 1.17 2 0.15 18 1.32
Guest 2 0.15 2 0.15 4 0.29
Guidance and Counseling 128 9.38 32 2.34 160 11.72
Health Studies 1 0.07 0 0 1 0.07
History 18 1.32 24 1.76 42 3.08
Marketing 0 0 1 0.07 1 0.07
Mathematics 3 0.22 6 0.44 9 0.66
Mathematics & Computer Science 0 0 1 0.07 1 0.07
Music 4 0.29 9 0.66 13 0.95
Natural Sciences 1 0.07 3 0.22 4 0.29
Physical Education 28 2.05 29 2.12 57 4.18
Physical Sciences 0 0 1 0.07 1 0.07
Political Science 6 0.44 13 0.95 19 1.39
Psychology 2 0.15 1 0.07 3 0.22
School Psychology 20 1.47 5 0.37 25 1.83
Social Science Teacher Certification 1 0.07 3 0.22 4 0.29
Special Education 28 2.05 6 0.44 34 2.49
Speech Communication 17 1.25 5 0.37 22 1.61
Technology 36 2.64 41 3.00 77 5.64
Undeclared Graduate 67 4.91 34 2.49 101 7.40
Total 856 62.71 509 37.29 1365 100.00

Undergraduate Students Declared Minors by Gender

Minor Description Female Male Total
# % # % # %
Adult Education 1 0.06 0 0 1 0.06
Afro-American Studies 1 0.06 0 0 1 0.06
Afro-American Studies w/ Teacher Cert. 1 0.06 0 0 1 0.06
Anthropology 4 0.24 3 0.18 7 0.43
Art 17 1.04 6 0.37 23 1.41
Botany 7 0.43 8 0.49 15 0.92
Business Administration 279 17.05 201 12.29 480 29.34
Business Education 5 0.31 5 0.31 10 0.61
Chemistry 48 2.93 34 2.08 82 5.01
Community Health 33 2.02 36 2.20 69 4.22
Creative Writing 10 0.61 9 0.55 19 1.16
Driver Education 3 0.18 23 1.41 26 1.59
Earth Science 5 0.31 8 0.49 13 0.79
Economics 6 0.37 17 1.04 23 1.41
English 47 2.87 12 0.73 59 3.61
French 12 0.73 0 0 12 0.73
Geography 2 0.12 1 0.06 3 0.18
Geology 0 0 2 0.12 2 0.12
German 6 0.37 3 0.18 9 0.55
Health Communication 7 0.43 0 0 7 0.43
Health Education 0 0 2 0.12 2 0.12
Health Studies 46 2.81 57 3.48 103 6.30
History 15 0.92 32 1.96 47 2.87
Home Economics 29 1.77 1 0.06 30 1.83
Industrial Technology 0 0 2 0.12 2 0.12
Journalism 7 0.43 7 0.43 14 0.86
Latin American Studies 5 0.31 0 0 5 0.31
Mathematics 14 0.86 8 0.49 22 1.34
Media Services 1 0.06 0 0 1 0.06
Military Science 3 0.18 8 0.49 11 0.67
Music 11 0.67 10 0.61 21 1.28
Philosophy 3 0.18 11 0.67 14 0.86
Physical Education 15 0.92 10 0.61 25 1.53
Physics 2 0.12 3 0.18 5 0.31
Political Science 9 0.55 15 0.92 24 1.47
Pre-Law Studies 45 2.75 44 2.69 89 5.44
Professional Writing 14 0.86 4 0.24 18 1.10
Psychology 102 6.23 31 1.89 133 8.13
Public Relations 32 1.96 15 0.92 47 2.87
Recreation Administration 4 0.24 3 0.18 7 0.43
Social Science 0 0 1 0.06 1 0.06
Sociology 24 1.47 13 0.79 37 2.26
Spanish 59 3.61 12 0.73 71 4.34
Speech Communication 14 0.86 6 0.37 20 1.22
Theatre Arts 7 0.43 5 0.31 12 0.73
Women's Studies 6 0.37 1 0.06 7 0.43
Zoology 5 0.31 1 0.06 6 0.37
Total 966 59.05 670 40.95 1636 100.00

Undergraduate Students Declared Second Majors by Gender

Second Major Description Female Male Total
# % # % # %
Accounting 3 0.73 2 0.48 5 1.21
Administrative Information Systems 2 0.48 3 0.73 5 1.21
African-American Studies 1 0.24 2 0.48 3 0.73
Art 2 0.48 1 0.24 3 0.73
Bio Sciences with Teacher Certificate 1 0.24 1 0.24 2 0.48
Board of Governors 2 0.48 0 0 2 0.48
Botany 0 0 2 0.48 2 0.48
Business Education 2 0.48 0 0 2 0.48
Chemistry 1 0.24 3 0.73 4 0.97
Clinical Laboratory Science 1 0.24 4 0.97 5 1.21
Computer Management 4 0.97 5 1.21 9 2.18
Economics 2 0.48 0 0 2 0.48
Elementary Education 48 11.62 1 0.24 49 11.86
English 11 2.66 0 0 11 2.66
Environmental Biology 3 0.73 0 0 3 0.73
Family & Consumer Sciences 2 0.48 0 0 2 0.48
Finance 4 0.97 3 0.73 7 1.69
Foreign Languages 2 0.48 6 1.45 8 1.94
Geography 0 0 4 0.97 4 0.97
Health Studies 3 0.73 0 0 3 0.73
History 1 0.24 8 1.94 9 2.18
Industrial Technology 0 0 2 0.48 2 0.48
Journalism 4 0.97 1 0.24 5 1.21
Management 1 0.24 6 1.45 7 1.69
Marketing 7 1.69 2 0.48 9 2.18
Mathematics 1 0.24 3 0.73 4 0.97
Mathematics & Computer Science 2 0.48 0 0 2 0.48
Medical Technology 1 0.24 0 0 1 0.24
Middle Level Education 0 0 1 0.24 1 0.24
Music 1 0.24 1 0.24 2 0.48
Philosophy 2 0.48 1 0.24 3 0.73
Physics 0 0 1 0.24 1 0.24
Political Science 3 0.73 1 0.24 4 0.97
Pre-Medicine 54 13.08 40 9.69 94 22.76
Pre-Business 1 0.24 0 0 1 0.24
Pre-Chiropractic 1 0.24 2 0.48 3 0.73
Pre-Dentistry 7 1.69 7 1.69 14 3.39
Pre-Nursing 3 0.73 0 0 3 0.73
Pre-Occupational Therapy 3 0.73 0 0 3 0.73
Pre-Optometry 5 1.21 2 0.48 7 1.69
Pre-Pharmacy 4 0.97 3 0.73 7 1.69
Pre-Physical Therapy 11 2.66 6 1.45 17 4.12
Pre-Veterinary 21 5.08 10 2.42 31 7.51
Psychology 9 2.18 5 1.21 14 3.39
Social Science Teacher Certification 2 0.48 5 1.21 7 1.69
Sociology 6 1.45 4 0.97 10 2.42
Special Education 0 0 1 0.24 1 0.24
Speech Communication 3 0.73 1 0.24 4 0.97
Technology Education with Teacher Certification 1 0.24 3 0.73 4 0.97
Theatre Arts 5 1.21 3 0.73 8 1.94
Zoology 4 0.97 0 0 4 0.97
Total 257 62.23 156 37.77 413 100.00

All Students Class Level by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
UG Fresh. 28 23 4 0 88 89 11 10 32 28 14 12 1098 787 1275 949 2224
Soph. 25 22 2 1 66 65 9 7 26 15 2 8 1045 799 1175 917 2092
Junior 26 31 3 2 65 58 8 10 16 15 20 18 1336 842 1474 976 2450
Senior 36 43 7 1 87 54 11 7 27 18 14 6 1654 1130 1836 1259 3095
Total 115 119 16 4 306 266 39 34 101 76 50 44 5133 3558 5760 4101 9861
Grad. Grad. 18 18 2 2 35 20 7 3 5 1 28 33 761 432 856 509 1365
Total 18 18 2 2 35 20 7 3 5 1 28 33 761 432 856 509 1365
Total 133 137 18 6 341 286 46 37 106 77 78 77 5894 3990 6616 4610 11226

Undergraduate Students Load by Race and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 98 107 14 4 280 252 37 28 96 72 47 44 4652 3298 5224 3805 9029
Part 17 12 2 0 26 14 2 6 5 4 3 0 481 260 536 296 832
Total 115 119 16 4 306 266 39 34 101 76 50 44 5133 3558 5760 4101 9861

Graduate Students Load by Race and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 2 8 2 1 15 7 2 2 2 0 24 30 255 148 302 196 498
Part 16 10 0 1 20 13 5 1 3 1 4 3 506 284 554 313 867
Total 18 18 2 2 35 20 7 3 5 1 28 33 761 432 856 509 1365

Undergraduate Students Load by Age and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load < 18 18-19 20-21 22-29 30-39 40-49 50-64 >=65 Total
F M F M F M F M F M F M F M F M
Full 140 59 1975 1234 2152 1457 829 1008 74 31 48 14 5 2 1 0 9029
Part 3 1 10 10 49 23 146 148 154 43 128 48 45 21 1 2 832
Total 143 60 1985 1244 2201 1480 975 1156 228 74 176 62 50 23 2 2 9861

Graduate Students Load by Age and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load 20-21 22-29 30-39 40-49 50-64 >=65 Total
F M F M F M F M F M F M
Full 15 2 219 159 41 28 20 6 6 1 1 0 498
Part 2 0 171 100 152 116 179 79 48 18 2 0 867
Total 17 2 390 259 193 144 199 85 54 19 3 0 1365

All Students Average Cumulative GPA by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
UG Fresh. 2.67 2.06 N/A N/A 2.14 2.36 1.89 2.61 2.10 1.97 2.28 2.98 2.45 2.24 2.41 2.25 2.33
Soph. 2.91 2.56 2.05 N/A 2.56 2.32 2.56 3.07 2.65 2.44 3.56 3.04 2.94 2.69 2.91 2.66 2.80
Junior 3.18 2.67 2.46 3.17 2.72 2.29 2.67 2.75 2.71 2.77 3.26 2.88 3.00 2.73 2.98 2.70 2.87
Senior 3.16 3.00 2.97 2.88 2.78 2.68 3.17 2.44 2.84 2.54 2.97 3.05 3.14 2.88 3.12 2.87 3.01
All 3.07 2.78 2.81 3.07 2.64 2.42 2.71 2.72 2.69 2.45 3.07 2.97 3.01 2.74 2.99 2.72 2.88
Grad. Grad. 3.54 3.52 N/A N/A 2.89 2.77 N/A 2.58 3.72 N/A 3.43 3.15 3.39 3.20 3.36 3.18 3.29
All 3.54 3.52 N/A N/A 2.89 2.77 N/A 2.58 3.72 N/A 3.43 3.15 3.39 3.20 3.36 3.18 3.29
All 3.10 2.82 2.81 3.07 2.66 2.44 2.71 2.72 2.70 2.45 3.08 3.01 3.04 2.77 3.01 2.75 2.90

Undergraduate Students High School Class Percentile Ranks by Gender

High School Rank Female Male Total
# % # % # %
90-99th Percentile 587 8.6 176 2.6 763 11.2
80-89th Percentile 855 12.5 403 5.9 1258 18.4
70-79th Percentile 821 12.0 469 6.9 1290 18.9
60-69th Percentile 720 10.5 540 7.9 1260 18.4
50-59th Percentile 590 8.6 516 7.5 1106 16.2
40-49th Percentile 236 3.5 293 4.3 529 7.7
30-39th Percentile 150 2.2 223 3.3 373 5.5
20-29th Percentile 68 1.0 125 1.8 193 2.8
10-19th Percentile 17 0.2 29 0.4 46 0.7
1-9th Percentile 5 0.1 15 0.2 20 0.3
Total 4049 59.2 2789 40.8 6838 100.0

Undergraduate Students ACT Composite Score Frequency Distribution

ACT Frequency Percent Cumulative Frequency Cumulative Percent
2 1 0.0 1 0.0
10 2 0.0 3 0.0
11 3 0.0 6 0.1
12 6 0.1 12 0.1
13 17 0.2 29 0.4
14 63 0.8 92 1.1
15 124 1.5 216 2.7
16 172 2.1 388 4.8
17 231 2.9 619 7.7
18 501 6.2 1120 13.9
19 867 10.8 1987 24.7
20 897 11.2 2884 35.9
21 887 11.0 3771 46.9
22 1074 13.4 4845 60.3
23 849 10.6 5694 70.9
24 674 8.4 6368 79.3
25 513 6.4 6881 85.6
26 421 5.2 7302 90.9
27 310 3.9 7612 94.7
28 182 2.3 7794 97.0
29 111 1.4 7905 98.4
30 72 0.9 7977 99.3
31 31 0.4 8008 99.7
32 17 0.2 8025 99.9
33 8 0.1 8033 100.0
34 2 0.0 8035 100.0
Frequency Missing = 1826

Undergraduate Students Average ACT Composite Score by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
Female 22.84 20.40 18.00 22.68 20.10 N/A 22.02 21.80
Male 22.15 19.67 18.22 21.42 20.50 18.50 22.23 21.94
All 22.50 20.23 18.10 22.07 20.26 18.50 22.11 21.86

Undergraduate Students Region in which Student Attended High School by Race and Gender

Region Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Other 35 42 3 2 51 64 13 5 19 21 49 43 1875 1139 2045 1316 3361
East Central IL 28 15 5 1 38 36 4 5 5 8 1 1 1137 783 1218 849 2067
Cook 30 37 4 1 169 112 10 13 54 31 0 0 1069 829 1336 1023 2359
Collar 12 22 3 0 17 22 10 11 20 15 0 0 862 662 924 732 1656
East St. Louis 10 3 1 0 31 32 2 0 3 1 0 0 190 145 237 181 418
Total 115 119 16 4 306 266 39 34 101 76 50 44 5133 3558 5760 4101 9861

Undergraduate Students Transfer Students by Race and Gender

Transferred? Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
No 69 57 8 0 217 181 26 17 74 50 27 30 3252 2027 3673 2362 6035
Yes 46 62 8 4 89 85 13 17 27 26 23 14 1881 1531 2087 1739 3826
Total 115 119 16 4 306 266 39 34 101 76 50 44 5133 3558 5760 4101 9861